2024 Data Overview
Early Years Data 2024
Early Years Foundation Stage Profile | Percentage of pupils achieving a Good Level of Development (2024) | Percentage of pupils achieving a Good Level of Development: nationally (2024) | Potten End CE pupils achieving a Good Level of Development (2023) |
GLD | 76.7% | 84.1% | 59% |
Area of Learning: Communication and Language Listening attention and understanding | 96.7% | 81.6% | 93.3% |
Speaking | 90% | 82.3% | 96.7% |
Area of Learning: PSHE – Self Regulation | 96.7% | 84.7% | 96.7% |
Managing Self | 100% | 86.9% | 96.7% |
Building relationships | 96.7% | 87.9% | 96.7% |
Area of Learning: Physical - Gross Motor Skills | 100% | 91.6% | 100% |
Fine Motor Skills | 93.3% | 85.6% | 93.3% |
Area of Learning: Literacy - Comprehension | 93.3% | 80.1% | 93.3% |
Word Reading | 100% | 76.3% | 90% |
Writing | 76.7% | 71.4% | 73.3% |
Area of Learning: Maths - Numbers | 86.7% | 78.7% | 90% |
Numerical Patterns | 80.0% | 78.3% | 93.3% |
Area of Learning: Understanding the World – Past and Present | 93.3% | 81.6% | 93.3% |
People, Culture and Communities | 90% | 81.4% | 96.7% |
The Natural World | 93.3% | 84.9% | 96.7% |
Area of Learning: Expressive Art and Design – Creating with Materials | 93.3% | 87% | 96.7% |
Phonics Data 2024
Subject | Percentage of pupils achieving the expected standard: Potten End CE (2024) | Percentage of pupils achieving the expected standard: nationally (2024) | Percentage of pupils achieving the expected standard: Potten End CE (2023) |
Year 1 Phonics Screening Check | 90% | 80.2% | 94% |
Key Stage 2 Data 2024
Subject | Percentage of pupils achieving at least the expected standard: school (2024) | Percentage of pupils achieving at least the expected standard: nationally (2024) | Average scaled score: school (2024) | Average scaled score: nationally (2024) | Potten End CE pupils achieving at least the expected standard: school (2023) |
English reading | 70% | 74.% | 104 | 105 | 76% |
English grammar, punctuation and spelling | 66.7% | 72% | 105 | 105 | 65% |
Mathematics | 70% | 73% | 102 | 104 | 72% |
English writing (teacher assessment) | 63.3% | 71.8% | N/A | N/A | 72% |
Science (teacher assessment) | 73.3% | 81% | N/A | N/A | 72% |